Name | Jeff Prue |
Score | 811 (268,246,297) |
Date | 8/7/2018 |
Pro Shop/Ball Driller | |
Location | Erie, PA |
Ball | The Loch Ness Monster |
Name | Jon Colvin |
Score | 300 |
Date | 8/27/2018 |
Pro Shop/Ball Driller | |
Location | River City Extreme Lanes in Monticello , Minnesota |
Ball | Kraken |
Name | Nicholas Brem |
Score | 846/300 |
Date | 8/13/2018 |
Pro Shop/Ball Driller | Lane Zero Pro Shop/Chris Marshall |
Location | Belair Bowl in Belleville IL |
Ball | Kraken |
Name | BZ Wheatridge |
Score | 809 |
Date | 6/18/18 |
Pro Shop/Ball Driller | Top Fit Pro Shop/Mike Tabuchi |
Location | Denver Colorado |
Ball | Kraken |
Name | Ed Feder |
Score | 300 |
Date | 3/24/18 |
Pro Shop/Ball Driller | Begin’rs To Pro’s/Brian O’Mara |
Location | Domm Brothers, Rochester NY |
Ball | Loch Ness Monster |
Name | Kevin Krieger |
Score | 299 |
Date | 4/30/18 |
Pro Shop/Ball Driller | Lizzi’s Pro Shop/Jeff Lizzi |
Location | Sandusky, OH |
Ball | Loch Ness Monster |
Name | Tommy Bain |
Score | 300 |
Date | 4/22/18 |
Pro Shop/Ball Driller | Orbdriller’s Pro Shop/ Ryon Collins |
Location | Hampton, Virginia |
Ball | The VAMP |
Name | Ricky Simmons |
Score | 300 |
Date | 4/23/18 |
Pro Shop/Ball Driller | Bowling Store Pro Shop |
Location | Omaha, Nebraska |
Ball | Loch Ness Monster |
Name | Daniel Gass |
Score | 299 |
Date | 4/10/18 |
Pro Shop/Ball Driller | Harmoney FEC/Kedar Ballard |
Location | Cleveland MS |
Ball | Boogieman |
Name | Daniel Gass |
Score | 817/300 (300, 258,259) |
Date | 3/27/18 |
Pro Shop/Ball Driller | Harmoney FEC/Kedar Ballard |
Location | Cleveland MS |
Ball | Boogieman |
Name | Kyle Whalen |
Score | 300 |
Date | 4/3/2018 |
Pro Shop/Ball Driller | Generations Pro Shop |
Location | Spanish Spring Lanes, Florida |
Ball | The VAMP |
Name | Kyle Whalen |
Score | 852 (298,255,299) |
Date | 3/30/2018 |
Pro Shop/Ball Driller | Generations Pro Shop |
Location | Spanish Spring Lanes, Florida |
Ball | Loch Ness Monster |
Name | Kyle Whalen |
Score | 299 |
Date | 3/23/2018 |
Pro Shop/Ball Driller | Generations Pro Shop |
Location | Spanish Spring Lanes, Florida |
Ball | Loch Ness Monster |
Name | Kyle Whalen |
Score | 300 |
Date | 3/16/2018 |
Pro Shop/Ball Driller | Generations Pro Shop |
Location | Villages, Florida |
Ball | Boogieman |
Name | James Price |
Score | 298 |
Date | 3/28/2018 |
Pro Shop/Ball Driller | Legacy Pro Shops/Paul Brewbaker |
Location | AMF Boulevard Lanes: Edmond, Oklahoma |
Ball | Kraken |
Name | Rich Lista |
Score | 300 |
Date | 3/27/2018 |
Pro Shop/Ball Driller | Top Fit Pro Shop/Mike Tabuchi |
Location | Wheatridge, CO |
Ball | Boogieman |
Name | Dayton Wickham |
Score | 815 (258,268,289) |
Date | 2/28/2018 |
Pro Shop/Ball Driller | The Pro Shoppe/Richard Lorey |
Location | Gresham, Oregon |
Ball | Boogieman |
Name | Josh Mead |
Score | 300 |
Date | 3/23/18 |
Pro Shop/Ball Driller | Bowler’s World/Mark Disanto |
Location | Hilton NY (Pleasure Lanes) |
Ball | Kraken |
Name | Eddie Skara |
Score | 300 |
Date | 3/18/18 |
Pro Shop/Ball Driller | Ric`s pro shop/Ric Guevarra |
Location | Lodi lanes, Lodi NJ |
Ball | Kraken |
Name | Michael Eaton Jr |
Score | 300/825 |
Date | 3/8/2018 |
Pro Shop/Ball Driller | Between the Gutters Pro Shop/ Terry Einsig |
Location | York, PA |
Ball | Kraken |
Name | William Ganem |
Score | 300 |
Date | 3/8/18 |
Pro Shop/Ball Driller | Anne Marie Duggan’s Pro Shop |
Location | Edmond, OK |
Ball | Loch Ness Monster |
Name | Daniel Gass |
Score | 300 |
Date | 2/13/18 |
Pro Shop/Ball Driller | Harmoney FEC/Kedar Ballard |
Location | Cleveland MS |
Ball | Boogieman |
Name | Mark MacBain |
Score | 300 |
Date | 2/18/18 |
Pro Shop/Ball Driller | Bowl Mor Pro Shop/Pete Moro |
Location | Connecticut (Tournament) |
Ball | Loch Ness Monster |
Name | Eddie Kesler |
Score | 300 |
Date | 2/17/18 |
Pro Shop/Ball Driller | Olympus Hill Lanes/Eddie Kesler |
Location | Midvale Utah |
Ball | Boogieman |
Name | Tyler Heintzelman |
Score | 300 |
Date | 2/16/18 |
Pro Shop/Ball Driller | The Strike Shop/Al Hardesty |
Location | Tinley Bowl (Tinley Park, Illinois) |
Ball | Kraken |
Name | Aaron Pond |
Score | 300 |
Date | 2/8/18 |
Pro Shop/Ball Driller | Kingpins Ally/Doug Bohannon |
Location | Kingpins Ally, South Glens Falls NY |
Ball | Loch Ness Monster |
Name | Jeremy Ferguson |
Score | 300 |
Date | 1/28/18 |
Pro Shop/Ball Driller | Spare Time Pro Shop/David Slaven |
Location | Northside Lanes, Hartford City Indiana |
Ball | Kraken |
Name | Dustin Johnson |
Score | 800/300 |
Date | 2/4/18 |
Pro Shop/Ball Driller | Swiger’s Pro Shop/Dan Swiger |
Location | Bel-Mar Lanes, Ohio |
Ball | Kraken |
Name | Joe Wratten |
Score | 300 |
Date | 2/5/18 |
Pro Shop/Ball Driller | ???/Tim DeGraw |
Location | Harborside Lanes (Watkins Glen NY) |
Ball | The VAMP |
Name | Chad Farr |
Score | 300 |
Date | 1/27/18 |
Pro Shop/Ball Driller | Aj’s Pro Shop/Alan Farr |
Location | Valley Bowling Center (Waverly, NY) |
Ball | Loch Ness Monster |
Name | Joe Wratten |
Score | 299 |
Date | 1/31/18 |
Pro Shop/Ball Driller | XXX/Tim Degraw |
Location | Corning NY |
Ball | Boogieman |
Name | Jon Colvin |
Score | 800/300 |
Date | 1/29/18 |
Pro Shop/Ball Driller | Do You Bowl Pro Shop/Scott Walkner |
Location | River City Extreme Bowling Center(Monticello Minnesota) |
Ball | Loch Ness Monster |
Name | Aaron Pond |
Score | 299 |
Date | 1/22/18 |
Pro Shop/Ball Driller | KPA Pro Shop/Doug Bohannon |
Location | South Glens Falls NY |
Ball | Loch Ness Monster |
Name | Christopher Benner |
Score | 804 (277,269,258) |
Date | 1/24/18 |
Pro Shop/Ball Driller | In Line Pro Shop in East Stroudsburg / Christopher J Benner |
Location | Skylanes (East Stroudsburg, PA) |
Ball | Loch Ness Monster |
Name | Michael Elmer |
Score | 810 |
Date | 1/24/18 |
Pro Shop/Ball Driller | |
Location | Fox Valley Lanes (Neenah, WI) |
Ball | Boogieman |
Name | Jim Collins |
Score | 300 |
Date | 1/18/18 |
Pro Shop/Ball Driller | Striking Results/ George Cavanaugh |
Location | Syracuse NY (Strike and Spare) |
Ball | Boogieman |
Name | Josh Mead |
Score | 800/300 (245,300,255) |
Date | 1/12/18 |
Pro Shop/Ball Driller | Bowler’s World/Mark Disanto |
Location | Hilton NY (Pleasure Lanes) |
Ball | Kraken |
Name | Christopher Benner |
Score | 300 |
Date | 1/9/2018 |
Pro Shop/Ball Driller | In Line Pro Shop in East Stroudsburg / Christopher J Benner |
Location | Skylanes (East Stroudsburg, PA) |
Ball | Loch Ness Monster |
Name | Nicholas Brem |
Score | 801 (256.256.289) |
Date | 1/7/2018 |
Pro Shop/Ball Driller | Lane Zero Pro Shop/Chris Marshall |
Location | Fairview Heights, Illinois |
Ball | Boogieman |
Name | Josh Mead |
Score | 300 |
Date | 1/4/2018 |
Pro Shop/Ball Driller | Bowler’s World/Mark Disanto |
Location | Hilton, NY (Pleasure Lanes) |
Ball | Loch Ness Monster |
Name | Richard Lista |
Score | 300 |
Date | 12/19/2017 |
Pro Shop/Ball Driller | |
Location | Arvada Colorado |
Ball | Boogieman |
Name | Tom Rougeau |
Score | 300 |
Date | 12/16/17 |
Pro Shop/Ball Driller | Pros Approach/Mike Tryniski |
Location | North Syracuse, NY |
Ball | Kraken |
Name | Michael Elmer |
Score | 299 |
Date | 11/16/17 |
Pro Shop/Ball Driller | |
Location | Fox Valley Lanes (Neenah, WI) |
Ball | Boogieman |
Name | Fred Knowles |
Score | 300 |
Date | 11/6/2017 |
Pro Shop/Ball Driller | Sports Shop/Dale Barshewski |
Location | Strathmore Lanes (NJ) |
Ball | Kraken |
Name | Jon Keenan |
Score | 802/300 (257,300,245) |
Date | 11/3/2017 |
Pro Shop/Ball Driller | Begin’rs To Pro’s/Brian O’Mara |
Location | Rochester, NY |
Ball | Boogieman |
Name | Doug Barber |
Score | 814/299 (288,299,227) |
Date | 10/25/2017 |
Pro Shop/Ball Driller | Begin’rs To Pro’s/Chris Lamb |
Location | Rochester NY |
Ball | LOCH NESS MONSTER |
Name | Jon Keenan |
Score | 300 |
Date | 9/29/2017 |
Pro Shop/Ball Driller | Begin’rs To Pro’s/Brian O’Mara |
Location | Rochester, NY |
Ball | LOCH NESS MONSTER |
Name | Tino Amodei |
Score | 299 |
Date | 9/25/2017 |
Pro Shop/Ball Driller | Begin’rs To Pro’s/Brian O’Mara |
Location | North Syracuse, NY |
Ball | LOCH NESS MONSTER |
Name | Jon Keenan |
Score | 300 |
Date | 9/19/2017 |
Pro Shop/Ball Driller |